Financial Reports
2021/2022
2020/2021
2019/2020
- First Quarter Report 2019/20 2020-11-12 | PDF 429.16K
- Interim Report 2019/20 2020-11-12 | PDF 468.63K
- Third Quarter Report 2019/20 2020-11-12 | PDF 386.59K
- Consolidated Financial Statements for the Year Ended 30 Sept 2020 2020-12-16 | PDF 577.78K
2018/2019
- Consolidated Financial Statements for the Year Ended 30 Sept 2019 2020-04-17 | PDF 826.09K
- Fourth Quarter Report 2018/19 2020-04-17 | PDF 832.69K
- Third Quarter Report 2018/19 2020-04-17 | PDF 79.26K
- Interim Report 2018/2019 2020-04-17 | PDF 205.33K
- First Quarter Report 2018/2019 2020-04-17 | PDF 91.25K
2017/2018
- Consolidated Financial Statements for the Year Ended 30 Sept 2018 2020-04-17 | PDF 633.06K
- Third Quarter Report 2017/2018 2020-04-17 | PDF 83.74K
- Interim Report 2017/2018 2020-04-17 | PDF 449.67K
- First Quarter Report 2017/2018 2020-04-17 | PDF 94.08K
2016/2017
- First Quarter Report 2016/2017 2020-04-17 | PDF 88.07K
- Pension Fund Financial Statements 30 Sept 2017 2020-04-17 | PDF 477.95K
- Consolidated Financial Statements for the Year Ended 30 Sept 2017 2020-04-17 | PDF 531.92K
- Fourth Quarter Report 2016/2017 2020-04-17 | PDF 194.19K
- Third Quarter Report 2016/2017 2020-04-17 | PDF 83.37K
- Interim Report 2016/2017 2020-04-17 | PDF 194.02K
2015/2016
- Fourth Quarter Report 2015/2016 2020-04-16 05:00:00 | PDF 75.97K
- Third Quarter Report 2015/2016 2020-04-17 | PDF 94.98K
- Interim Report 2015/2016 2020-04-17 | PDF 448.36K
- First Quarter Report 2015/2016 2020-04-17 | PDF 84.93K
- Annual Report 2016 2020-04-17 | PDF 4.97M
2014/2015
- Annual Report 2015 2020-04-17 | PDF 711.67K
- Fourth Quarter Report 2014/2015 2020-04-17 | PDF 63.48K
- Third Quarter Report 2014/2015 2020-04-17 | PDF 74.85K
- Interim Report 2014/2015 2020-04-17 | PDF 223.34K
- First Quarter Report 2014/2015 2020-04-17 | PDF 70.36K